Availability: | |
---|---|
Quantity: | |
Metallized polypropylene film,withstanding overvoltage stressing.
Excellent active and passive flame resistant abilities.
Self-healing properties/RoHS-compatible.
Suitable for harsh environment conditions.
THB Grade IIIB (85°C, 85% RH, 1000h at UNDC).
Climatic Category / Passive Flammability Category | 55/105/56 |
Operating temperature range | -55℃~ +105℃ +85℃ to +105℃:Decreasing factor1.25% per ℃ for UN(DC) +75℃ to +105℃:Decreasing factor1.35% per ℃ for UN(AC) |
Capacitance range | 0.00022~8μF |
Rated voltage | 250V~2000V |
Capacitance tolerance | ±5%(J) ;±10%(K) ;±20%(M) |
Dissipation factor | ≤1×10 at 1kHz ,20℃ |
lnsulation resistance | V test(VDC) 1min,20℃ CN≤0.33μF CN>0.33μF 100±15 ≥100GΩ ≥30000s |
DC test voltage | 1.6Un , 5 s |
Compliant with 85°C 85% RH 1.0 UNDC for 1000 hours.
Terminals are tin plated copper.
Can customized case sizes.
UL recognized
Metallized polypropylene film,withstanding overvoltage stressing.
Excellent active and passive flame resistant abilities.
Self-healing properties/RoHS-compatible.
Suitable for harsh environment conditions.
THB Grade IIIB (85°C, 85% RH, 1000h at UNDC).
Climatic Category / Passive Flammability Category | 55/105/56 |
Operating temperature range | -55℃~ +105℃ +85℃ to +105℃:Decreasing factor1.25% per ℃ for UN(DC) +75℃ to +105℃:Decreasing factor1.35% per ℃ for UN(AC) |
Capacitance range | 0.00022~8μF |
Rated voltage | 250V~2000V |
Capacitance tolerance | ±5%(J) ;±10%(K) ;±20%(M) |
Dissipation factor | ≤1×10 at 1kHz ,20℃ |
lnsulation resistance | V test(VDC) 1min,20℃ CN≤0.33μF CN>0.33μF 100±15 ≥100GΩ ≥30000s |
DC test voltage | 1.6Un , 5 s |
Compliant with 85°C 85% RH 1.0 UNDC for 1000 hours.
Terminals are tin plated copper.
Can customized case sizes.
UL recognized